$750,000

4000 N Mc Dermott Rd is a $750,000, 2,535 square foot, 3 bedroom, 2.5 bath home on a 7.00 acre lot located in Meridian, ID.
You can have it all! This beautiful park-like 7-acre property is accessible by a long tree-lined driveway. HUGE insulated heated shop with full bathroom & covered stall for animals/hay storage with plenty of room for RV! Artesian well supplies multiple ponds and comes with rare continuous use permit. Updated home features granite counter tops, kitchen cabinets, tile, HVAC/heat pump, roof, plumbing, electrical, tresses and interior/exterior paint. City services arriving in July! Must see to fully appreciate!
Above Grade Sqft | 2,215 |
Below Grade Sqft | 320 |
Finished Sqft | 2,535 |
Has Basement? | Yes |
Finished Basement? | Yes |
Appliances | Dishwasher Disposal Microwave Oven Stove/Range/Oven |
Interior Features | Cable Available Internet Access (Wired) Master Suite Bed-Master Main Level Guest Room Den/Office Family Room Great Room Jetted Tub Separate Living Quarters Tile Flooring Breakfast Bar Pantry Granite/Tile Counters |
Fireplace Types | Wood One |
Heating Types | Forced Air Propane |
# Parking Spaces | 6 |
Parking Types | Garage (Attached) Recreational Vehicle |
Exterior Features | Garden Area Utility Shed Irrigation Available Homeowner Exempt In Irrigation District Horse Property |
Construction Types | Frame 31 - 50 Years |
Irrigation | Irrigation |
Water Source | Artesian Well Individual Well Spring |
Sewer | Septic Other |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 1985 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $3,260.00 |
Tax Year | 2018 |
County | ada |
School District | west ada school district |
Elementary School | ponderosa |
Middle School | star |
High School | meridian |
Neighborhood | 0 Not Applicable |
Financial Terms | Cash Conventional Exchange FHA Owner Will Carry Private Financing ID Housing & Finance Agnc Rural Development Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.